Current Weather
| Date | Max / Min | Average | Rainfall |
|---|---|---|---|
| Fri 27th Aug | 10.4 / 5.4 °C | 7.9 °C | 1.6 mm |
| Sat 28th Aug | 12.0 / 1.9 °C | 7.0 °C | 0.4 mm |
| Sun 29th Aug | 12.9 / 2.7 °C | 7.8 °C | 0.0 mm |
| Mon 30th Aug | 14.4 / 0.7 °C | 7.5 °C | 0.0 mm |
| Tue 31st Aug | 14.9 / 4.9 °C | 9.9 °C | 0.2 mm |
| Wed 1st Sep | 12.7 / 9.1 °C | 10.9 °C | 0.0 mm |
| Thu 2nd Sep | 13.0 / 9.2 °C | 11.1 °C | 2.8 mm |
| Fri 3rd Sep | -- / -- °C | -- °C | -- mm |
Rain Radar Animation, click to enlarge.
